SMCI TRI Routes
Here are some suggested routes for the upcoming SMCI TRI, or if you just fancy a walk, run or ride from / around Sea MIlls
| Course | Discipline | Distance | Route |
|---|---|---|---|
| Goat Gully | Run / Bike | 5km | View |
| Pump House | Run / Bike | 10km | View |
| 5k Trail Run (Tow Path) | Run | 5km | View |
| 5k Trail Run (Sea Mills) | Run | 5km | View |
| 5k Trail Run (Sneyd Park) | Run | 5km | View |
| 10k Run to the pool | Run | 10km | View |
| Pill Path | Run / Bike | 20km | View |
| 20k Trail Run to the pool | Run | 20km | View |
| Bike 40km Flat | Bike | 40km | View |
| 40km Hilly | Bike | 40km | View |
| 90km Flat | Bike | 90km | View |
| 90km Hilly | Bike | 90km | View |

